MJB
| Available in: | Ethylene propylene/Nitrile/PTFE/Viton® |
| Pressure: | 14 Bar |
| Velocity: | 15 m/s |
| Temp: | -40 °C ... 200 °C |
|
|
| d1 | d7 | I1 | I4 | ||
|---|---|---|---|---|---|
| 1.102 | 1.890 | 1.500 | 0.417 | Request for quote | datasheet |
| Available in: | Ethylene propylene/Nitrile/PTFE/Viton® |
| Pressure: | 14 Bar |
| Velocity: | 15 m/s |
| Temp: | -40 °C ... 200 °C |
|
|
| d1 | d7 | I1 | I4 | ||
|---|---|---|---|---|---|
| 1.102 | 1.890 | 1.500 | 0.417 | Request for quote | datasheet |
This is a printed version of Mechanical-Seals.info of ERIKS group nv.
© ERIKS group nv, 2012.
Product websites
Tools & Calculators
|
ERIKS Worldwide |
Corporate siteAbout ERIKS
|